Decorative light
net wire extrusion machine
MOQ : piece
Lead Time :60 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T,Western Union
Departure Port : zhongshan
Product details
Supply Ability
- Supply Ability:10 piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Scerw parameters | Extrusion amount(kg/h) | Power(kw) | Pay off unit | Haul off unit | Take up unit | Line speedm/min(MAX) | |||||||
Dia.(MM) | L/D | speed (m/min) (MAX) | PVC | LDPE | PP | Motor power | Bobbin dia.(mm) | Power(kw) | Type | Power(kw) | Bobbin dia.(mm) | Power(kw) | |
Φ25 | 20 | 120 | 13 | 9 | 9 | 3 | Φ300-Φ400 | 3.7 | Capst an type | 1.5 | Φ300-Φ400 | 3.7 | 400 |
Φ50 | 26 | 120 | 90 | 60 | 58 | 11 | Φ400-Φ630 | 5.5 | Capst an type | 2.2 | Φ500-Φ630 | 3.7 | 600 |
Φ70 | 26 | 100 | 190 | 130 | 120 | 30 | Φ500-Φ900 | 7.5 | Capst an type | 3.7 | Φ600-Φ1000 | 5.5 | 350 |
Φ90 | 26 | 100 | 340 | 230 | 220 | 55 | Φ600-Φ1000 | 7.5 | Capst an type | 5.5 | Φ600-Φ1000 | 5.5 | 300 |
Φ100 | 26 | 90 | 430 | 290 | 280 | 75 | Φ600-Φ1000 | 7.5 | Capst an type | 5.5 | Φ600-Φ1000 | 7.5 | 200 |
Φ120 | 24 | 90 | 600 | 400 | 380 | 75 | Φ600-Φ1000 | 7.5 | Capst an type | 5.5 | Φ800-Φ1250 | 7.5 | 200 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 11YRS